Envío gratis en compras mayores a $999.00



Bujia de Doble Platino Autolite APP5325
$122.00
Descripción
| ARMADORA | MODELO | AÑO | MOTOR | CILINDROS |
|---|---|---|---|---|
| Acura | Ilx | 2013-2015 | 1.5L | L4 |
| Audi | A3 | 2015-2016 | 1.8L | L4 |
| Audi | A3 | 2016-2019 | 2.0L | L4 |
| Audi | A3 Quattro | 2015-2019 | 2.0L | L4 |
| Audi | A4 | 2017-2019 | 2.0L | L4 |
| Audi | A4 Allroad | 2017-2018 | 2.0L | L4 |
| Audi | A4 Quattro | 2017-2019 | 2.0L | L4 |
| Audi | A5 Quattro | 2018 | 2.0L | L4 |
| Audi | A5 Sportback | 2018 | 2.0L | L4 |
| Audi | A6 | 2016-2018 | 2.0L | L4 |
| Audi | A6 Quattro | 2016-2018 | 2.0L | L4 |
| Audi | Q7 | 2017-2018 | 2.0L | L4 |
| Audi | S3 | 2015-2017 | 2.0L | L4 |
| Audi | Tt Quattro | 2016-2018 | 2.0L | L4 |
| Bmw | 128I | 2010-2014 | 3.0L | L6 |
| Bmw | 328I | 2010-2012 | 3.0L | L6 |
| Bmw | 328I Xdrive | 2010-2013 | 3.0L | L6 |
| Bmw | 528I | 2010-2011 | 3.0L | L6 |
| Bmw | 528I Xdrive | 2010 | 3.0L | L6 |
| Bmw | X3 | 2010-2012 | 3.0L | L6 |
| Bmw | X5 | 2010 | 3.0L | L6 |
| Bmw | Z4 | 2010-2011 | 3.0L | L6 |
| Chrysler | 200 | 2015-2017 | 2.4L | L4 |
| Chrysler | 300 | 2009-2019 | 5.7L | V8 |
| Chrysler | Aspen | 2009 | 5.7L | V8 |
| Dodge | Challenger | 2009-2019 | 5.7L | V8 |
| Dodge | Charger | 2009-2019 | 5.7L | V8 |
| Dodge | Dart | 2013-2016 | 2.0L | L4 |
| Dodge | Dart | 2014-2016 | 2.4L | L4 |
| Dodge | Durango | 2009-2018 | 5.7L | V8 |
| Dodge | Ram 1500 | 2009-2010 | 5.7L | V8 |
| Dodge | Ram 2500 | 2009-2010 | 5.7L | V8 |
| Dodge | Ram 3500 | 2009 | 5.7L | V8 |
| Fiat | 500X | 2016-2018 | 2.4L | L4 |
| Honda | Civic | 2006-2011 | 1.3L | L4 |
| Honda | Civic | 2012-2015 | 1.5L | L4 |
| Honda | Insight | 2000-2006 | 1.0L | L3 |
| Honda | Insight | 2010-2014 | 1.3L | L4 |
| Hyundai | Equus | 2011 | 4.6L | V8 |
| Hyundai | Genesis | 2009 | 3.8L | V6 |
| Hyundai | Genesis | 2009-2012 | 4.6L | V8 |
| Hyundai | Genesis Coupe | 2010-2014 | 2.0L | L4 |
| Hyundai | Santa Fe | 2007-2009 | 2.7L | V6 |
| Hyundai | Santa Fe | 2010-2012 | 2.4L | L4 |
| Hyundai | Sonata | 2009-2010 | 2.4L | L4 |
| Hyundai | Tucson | 2010-2015 | 2.4L | L4 |
| Hyundai | Tucson | 2011-2013 | 2.0L | L4 |
| Infiniti | Fx35 | 2003-2008 | 3.5L | V6 |
| Infiniti | Fx45 | 2003-2008 | 4.5L | V8 |
| Infiniti | G35 | 2003-2006 | 3.5L | V6 |
| Infiniti | I35 | 2002-2004 | 3.5L | V6 |
| Infiniti | M35 | 2006-2008 | 3.5L | V6 |
| Infiniti | M45 | 2003-2010 | 4.5L | V8 |
| Infiniti | Q45 | 2002-2006 | 4.5L | V8 |
| Infiniti | Qx4 | 2001-2003 | 3.5L | V6 |
| Infiniti | Qx56 | 2004-2010 | 5.6L | V8 |
| Jeep | Cherokee | 2014-2019 | 2.4L | L4 |
| Jeep | Commander | 2009-2010 | 5.7L | V8 |
| Jeep | Compass | 2018-2019 | 2.4L | L4 |
| Jeep | Grand Cherokee | 2009-2019 | 5.7L | V8 |
| Jeep | Renegade | 2015-2018 | 2.4L | L4 |
| Kia | Borrego | 2009 | 3.8L | V6 |
| Kia | Borrego | 2009-2011 | 4.6L | V8 |
| Kia | Forte | 2010-2013 | 2.0L | L4 |
| Kia | Forte | 2010-2013 | 2.4L | L4 |
| Kia | Forte Koup | 2010-2013 | 2.0L | L4 |
| Kia | Forte Koup | 2010-2013 | 2.4L | L4 |
| Kia | Forte5 | 2012-2013 | 2.0L | L4 |
| Kia | Forte5 | 2012-2013 | 2.4L | L4 |
| Kia | Magentis | 2009-2010 | 2.4L | L4 |
| Kia | Optima | 2006-2010 | 2.7L | V6 |
| Kia | Optima | 2009-2010 | 2.4L | L4 |
| Kia | Rondo | 2007-2012 | 2.7L | V6 |
| Kia | Rondo | 2009-2010 | 2.4L | L4 |
| Kia | Sorento | 2011-2012 | 2.4L | L4 |
| Kia | Sportage | 2011-2016 | 2.4L | L4 |
| Land Rover | Lr2 | 2008-2012 | 3.2L | L6 |
| Lexus | Es300H | 2013-2018 | 2.5L | L4 |
| Lexus | Es350 | 2007-2019 | 3.5L | V6 |
| Lexus | Gs Turbo | 2017 | 2.0L | L4 |
| Lexus | Gs200T | 2016 | 2.0L | L4 |
| Lexus | Gs300 | 2006 | 3.0L | V6 |
| Lexus | Gs300 | 2018-2019 | 2.0L | L4 |
| Lexus | Gs350 | 2007-2019 | 3.5L | V6 |
| Lexus | Gs450H | 2007-2018 | 3.5L | V6 |
| Lexus | Gs460 | 2008-2011 | 4.6L | V8 |
| Lexus | Gx460 | 2010-2019 | 4.6L | V8 |
| Lexus | Is F | 2008-2014 | 5.0L | V8 |
| Lexus | Is Turbo | 2017 | 2.0L | L4 |
| Lexus | Is200T | 2016 | 2.0L | L4 |
| Lexus | Is250 | 2006-2015 | 2.5L | V6 |
| Lexus | Is300 | 2016-2019 | 3.5L | V6 |
| Lexus | Is300 | 2018-2019 | 2.0L | L4 |
| Lexus | Is350 | 2006-2019 | 3.5L | V6 |
| Lexus | Lc500H | 2018-2019 | 3.5L | V6 |
| Lexus | Ls460 | 2007-2017 | 4.6L | V8 |
| Lexus | Ls500H | 2018-2019 | 3.5L | V6 |
| Lexus | Ls600H | 2008-2016 | 5.0L | V8 |
| Lexus | Lx570 | 2008-2019 | 5.7L | V8 |
| Lexus | Nx200T | 2015-2017 | 2.0L | L4 |
| Lexus | Nx300 | 2018-2019 | 2.0L | L4 |
| Lexus | Nx300H | 2015-2019 | 2.5L | L4 |
| Lexus | Rc Turbo | 2017 | 2.0L | L4 |
| Lexus | Rc200T | 2016 | 2.0L | L4 |
| Lexus | Rc300 | 2016-2019 | 3.5L | V6 |
| Lexus | Rc300 | 2018-2019 | 2.0L | L4 |
| Lexus | Rc350 | 2015-2019 | 3.5L | V6 |
| Lexus | Rx350 | 2007-2019 | 3.5L | V6 |
| Lexus | Rx350L | 2018-2019 | 3.5L | V6 |
| Lexus | Rx450H | 2010-2019 | 3.5L | V6 |
| Lexus | Rx450Hl | 2018-2019 | 3.5L | V6 |
| Lotus | Evora | 2010-2012 | 3.5L | V6 |
| Mercedes Benz | C230 | 2003-2005 | 1.8L | L4 |
| Mercedes Benz | Cls55 Amg | 2006 | 5.5L | V8 |
| Mercedes Benz | E55 Amg | 2003-2006 | 5.5L | V8 |
| Mercedes Benz | G55 Amg | 2005-2011 | 5.5L | V8 |
| Mercedes Benz | G550 | 2009 | 5.5L | V8 |
| Mercedes Benz | S55 Amg | 2003-2006 | 5.5L | V8 |
| Mercedes Benz | Sl55 Amg | 2003-2008 | 5.5L | V8 |
| Mercedes Benz | Slr Mclaren | 2005-2009 | 5.5L | V8 |
| Mercedes Benz | Sls Amg | 2011 | 6.3L | V8 |
| Mitsubishi | Eclipse | 2006-2012 | 2.4L | L4 |
| Mitsubishi | Galant | 2004-2012 | 2.4L | L4 |
| Mitsubishi | Lancer | 2004-2006 | 2.4L | L4 |
| Mitsubishi | Lancer | 2006 | 2.0L | L4 |
| Mitsubishi | Outlander | 2004-2006 | 2.4L | L4 |
| Nissan | 350Z | 2003-2006 | 3.5L | V6 |
| Nissan | Altima | 2002-2006 | 2.5L | L4 |
| Nissan | Altima | 2002-2006 | 3.5L | V6 |
| Nissan | Armada | 2005-2015 | 5.6L | V8 |
| Nissan | Frontier | 2005-2019 | 4.0L | V6 |
| Nissan | Maxima | 2002-2008 | 3.5L | V6 |
| Nissan | Murano | 2003-2007 | 3.5L | V6 |
| Nissan | Nv1500 | 2012-2019 | 4.0L | V6 |
| Nissan | Nv2500 | 2012-2019 | 4.0L | V6 |
| Nissan | Nv2500 | 2012-2017 | 5.6L | V8 |
| Nissan | Nv3500 | 2012-2019 | 4.0L | V6 |
| Nissan | Nv3500 | 2012-2017 | 5.6L | V8 |
| Nissan | Pathfinder | 2001-2004 | 3.5L | V6 |
| Nissan | Pathfinder | 2005-2012 | 4.0L | V6 |
| Nissan | Pathfinder | 2008-2012 | 5.6L | V8 |
| Nissan | Pathfinder Armada | 2004 | 5.6L | V8 |
| Nissan | Quest | 2004-2009 | 3.5L | V6 |
| Nissan | Sentra | 2000-2006 | 1.8L | L4 |
| Nissan | Sentra | 2002-2006 | 2.5L | L4 |
| Nissan | Titan | 2004-2015 | 5.6L | V8 |
| Nissan | Xterra | 2005-2015 | 4.0L | V6 |
| Nissan | Xtrail | 2005-2006 | 2.5L | L4 |
| Porsche | 911 | 2009-2012 | 3.6L | H6 |
| Porsche | 911 | 2010-2019 | 3.8L | H6 |
| Porsche | 911 | 2012-2016 | 3.4L | H6 |
| Porsche | Boxster | 2009-2012 | 2.9L | H6 |
| Porsche | Boxster | 2010-2016 | 3.4L | H6 |
| Porsche | Boxster | 2013-2016 | 2.7L | H6 |
| Porsche | Boxster | 2016 | 3.8L | H6 |
| Porsche | Cayenne | 2008-2018 | 4.8L | V8 |
| Porsche | Cayman | 2009-2012 | 2.9L | H6 |
| Porsche | Cayman | 2010-2016 | 3.4L | H6 |
| Porsche | Cayman | 2014-2016 | 2.7L | H6 |
| Porsche | Cayman | 2016 | 3.8L | H6 |
| Porsche | Panamera | 2010-2016 | 4.8L | V8 |
| Porsche | Panamera | 2011-2016 | 3.6L | V6 |
| Ram | 1500 | 2011-2019 | 5.7L | V8 |
| Ram | 1500 Classic | 2019 | 5.7L | V8 |
| Ram | 2500 | 2011-2018 | 5.7L | V8 |
| Ram | 3500 | 2011-2018 | 5.7L | V8 |
| Ram | Promaster City | 2015-2019 | 2.4L | L4 |
| Saab | 44264 | 2006-2009 | 2.8L | V6 |
| Scion | Tc | 2011-2016 | 2.5L | L4 |
| Subaru | B9 Tribeca | 2006-2007 | 3.0L | H6 |
| Subaru | Baja | 2004-2006 | 2.5L | H4 |
| Subaru | Forester | 2004-2013 | 2.5L | H4 |
| Subaru | Impreza | 2004-2014 | 2.5L | H4 |
| Subaru | Legacy | 2005-2012 | 2.5L | H4 |
| Subaru | Legacy | 2008-2009 | 3.0L | H6 |
| Subaru | Legacy | 2010-2019 | 3.6L | H6 |
| Subaru | Outback | 2001-2009 | 3.0L | H6 |
| Subaru | Outback | 2005-2009 | 2.5L | H4 |
| Subaru | Outback | 2010-2019 | 3.6L | H6 |
| Subaru | Tribeca | 2008-2014 | 3.6L | H6 |
| Subaru | Wrx | 2013-2014 | 2.5L | H4 |
| Subaru | Wrx Sti | 2013-2018 | 2.5L | H4 |
| Suzuki | Equator | 2009-2012 | 4.0L | V6 |
| Suzuki | Grand Vitara | 2009-2013 | 2.4L | L4 |
| Suzuki | Kizashi | 2010-2013 | 2.4L | L4 |
| Suzuki | Sx4 | 2010-2013 | 2.0L | L4 |
| Suzuki | Sx4 Crossover | 2012 | 2.0L | L4 |
| Toyota | 4Runner | 2003-2020 | 4.0L | V6 |
| Toyota | 4Runner | 2010 | 2.7L | L4 |
| Toyota | Avalon | 2005-2019 | 3.5L | V6 |
| Toyota | Avalon | 2013-2018 | 2.5L | L4 |
| Toyota | Camry | 2007-2019 | 3.5L | V6 |
| Toyota | Camry | 2010-2017 | 2.5L | L4 |
| Toyota | Fj Cruiser | 2007-2014 | 4.0L | V6 |
| Toyota | Highlander | 2008-2019 | 3.5L | V6 |
| Toyota | Highlander | 2009-2019 | 2.7L | L4 |
| Toyota | Land Cruiser | 2008-2019 | 5.7L | V8 |
| Toyota | Rav4 | 2006-2012 | 3.5L | V6 |
| Toyota | Rav4 | 2009-2018 | 2.5L | L4 |
| Toyota | Sequoia | 2008-2019 | 5.7L | V8 |
| Toyota | Sequoia | 2010-2012 | 4.6L | V8 |
| Toyota | Sienna | 2007-2020 | 3.5L | V6 |
| Toyota | Sienna | 2011-2013 | 2.7L | L4 |
| Toyota | Tacoma | 2005-2016 | 2.7L | L4 |
| Toyota | Tacoma | 2005-2015 | 4.0L | V6 |
| Toyota | Tacoma | 2016-2019 | 3.5L | V6 |
| Toyota | Tundra | 2005-2014 | 4.0L | V6 |
| Toyota | Tundra | 2007-2020 | 5.7L | V8 |
| Toyota | Tundra | 2010-2019 | 4.6L | V8 |
| Toyota | Venza | 2009-2015 | 2.7L | L4 |
| Toyota | Venza | 2009-2016 | 3.5L | V6 |
| Volkswagen | Golf R | 2015-2017 | 2.0L | L4 |
| Volvo | C30 | 2007-2010 | 2.4L | L5 |
| Volvo | C30 | 2007-2013 | 2.5L | L5 |
| Volvo | C70 | 2006-2013 | 2.5L | L5 |
| Volvo | S40 | 2004-2010 | 2.4L | L5 |
| Volvo | S40 | 2004-2011 | 2.5L | L5 |
| Volvo | S60 | 2004-2016 | 2.5L | L5 |
| Volvo | S60 | 2005-2009 | 2.4L | L5 |
| Volvo | S60 | 2011-2016 | 3.0L | L6 |
| Volvo | S60 Cross Country | 2016 | 2.5L | L5 |
| Volvo | S80 | 2007-2014 | 3.2L | L6 |
| Volvo | S80 | 2008-2015 | 3.0L | L6 |
| Volvo | V50 | 2005-2010 | 2.4L | L5 |
| Volvo | V50 | 2005-2011 | 2.5L | L5 |
| Volvo | V60 | 2015-2016 | 2.5L | L5 |
| Volvo | V60 | 2015-2016 | 3.0L | L6 |
| Volvo | V60 Cross Country | 2015-2016 | 2.5L | L5 |
| Volvo | V70 | 2004-2007 | 2.5L | L5 |
| Volvo | V70 | 2008-2010 | 3.2L | L6 |
| Volvo | Xc60 | 2010-2016 | 3.0L | L6 |
| Volvo | Xc60 | 2010-2015 | 3.2L | L6 |
| Volvo | Xc60 | 2015-2016 | 2.5L | L5 |
| Volvo | Xc70 | 2008-2015 | 3.2L | L6 |
| Volvo | Xc70 | 2009-2015 | 3.0L | L6 |
| Volvo | Xc70 | 2016 | 2.5L | L5 |
| Volvo | Xc90 | 2007-2014 | 3.2L | L6 |







