Envío gratis en compras mayores a $999.00



Bujia de Platino Autolite AP5263
$81.00
Descripción
| ARMADORA | MODELO | AÑO | MOTOR | CILINDROS |
|---|---|---|---|---|
| Buick | Allure | 2005-2010 | 3.6L | V6 |
| Buick | Allure | 2010 | 2.4L | L4 |
| Buick | Allure | 2010 | 3.0L | V6 |
| Buick | Enclave | 2008-2019 | 3.6L | V6 |
| Buick | Lacrosse | 2005-2016 | 3.6L | V6 |
| Buick | Lacrosse | 2010-2016 | 2.4L | L4 |
| Buick | Lacrosse | 2010 | 3.0L | V6 |
| Buick | Rainier | 2004-2007 | 4.2L | L6 |
| Buick | Regal | 2011-2013 | 2.0L | L4 |
| Buick | Regal | 2011-2017 | 2.4L | L4 |
| Buick | Rendezvous | 2004-2006 | 3.6L | V6 |
| Buick | Verano | 2012-2017 | 2.4L | L4 |
| Buick | Verano | 2013-2016 | 2.0L | L4 |
| Cadillac | Ats | 2013-2015 | 3.6L | V6 |
| Cadillac | Cts | 2004-2015 | 3.6L | V6 |
| Cadillac | Cts | 2005-2007 | 2.8L | V6 |
| Cadillac | Cts | 2010-2014 | 3.0L | V6 |
| Cadillac | Srx | 2004-2016 | 3.6L | V6 |
| Cadillac | Srx | 2010-2011 | 3.0L | V6 |
| Cadillac | Sts | 2005-2011 | 3.6L | V6 |
| Cadillac | Xts | 2013-2019 | 3.6L | V6 |
| Chevrolet | Camaro | 2010-2015 | 3.6L | V6 |
| Chevrolet | Caprice | 2012-2017 | 3.6L | V6 |
| Chevrolet | Captiva Sport | 2011-2012 | 3.0L | V6 |
| Chevrolet | Captiva Sport | 2012-2015 | 2.4L | L4 |
| Chevrolet | Cavalier | 2002-2005 | 2.2L | L4 |
| Chevrolet | Classic | 2004-2005 | 2.2L | L4 |
| Chevrolet | Cobalt | 2005-2010 | 2.2L | L4 |
| Chevrolet | Cobalt | 2006-2008 | 2.4L | L4 |
| Chevrolet | Cobalt | 2008-2010 | 2.0L | L4 |
| Chevrolet | Colorado | 2004-2006 | 2.8L | L4 |
| Chevrolet | Colorado | 2004-2006 | 3.5L | L5 |
| Chevrolet | Colorado | 2007-2012 | 2.9L | L4 |
| Chevrolet | Colorado | 2007-2012 | 3.7L | L5 |
| Chevrolet | Colorado | 2015-2016 | 3.6L | V6 |
| Chevrolet | Equinox | 2008-2017 | 3.6L | V6 |
| Chevrolet | Equinox | 2010-2017 | 2.4L | L4 |
| Chevrolet | Equinox | 2010-2012 | 3.0L | V6 |
| Chevrolet | Hhr | 2006-2011 | 2.2L | L4 |
| Chevrolet | Hhr | 2006-2011 | 2.4L | L4 |
| Chevrolet | Hhr | 2008-2010 | 2.0L | L4 |
| Chevrolet | Impala | 2012-2019 | 3.6L | V6 |
| Chevrolet | Impala | 2014 | 2.4L | L4 |
| Chevrolet | Impala Limited | 2014-2016 | 3.6L | V6 |
| Chevrolet | Malibu | 2004-2008 | 2.2L | L4 |
| Chevrolet | Malibu | 2008-2014 | 2.4L | L4 |
| Chevrolet | Malibu | 2008-2012 | 3.6L | V6 |
| Chevrolet | Orlando | 2012-2014 | 2.4L | L4 |
| Chevrolet | Trailblazer | 2002-2009 | 4.2L | L6 |
| Chevrolet | Trailblazer Ext | 2002-2006 | 4.2L | L6 |
| Chevrolet | Traverse | 2009-2019 | 3.6L | V6 |
| Chrysler | 300 | 2005-2010 | 2.7L | V6 |
| Chrysler | 300 | 2005-2008 | 5.7L | V8 |
| Chrysler | 300 | 2005-2010 | 6.1L | V8 |
| Chrysler | Aspen | 2007-2008 | 5.7L | V8 |
| Chrysler | Concorde | 1998-2004 | 2.7L | V6 |
| Chrysler | Intrepid | 1998-2004 | 2.7L | V6 |
| Chrysler | Pt Cruiser | 2001-2010 | 2.4L | L4 |
| Chrysler | Sebring | 2001-2006 | 2.4L | L4 |
| Chrysler | Sebring | 2001-2010 | 2.7L | V6 |
| Chrysler | Voyager | 2001-2003 | 2.4L | L4 |
| Dodge | Avenger | 2008-2010 | 2.7L | V6 |
| Dodge | Caravan | 2001-2007 | 2.4L | L4 |
| Dodge | Challenger | 2008-2010 | 6.1L | V8 |
| Dodge | Charger | 2006-2010 | 2.7L | V6 |
| Dodge | Charger | 2006-2008 | 5.7L | V8 |
| Dodge | Charger | 2006-2010 | 6.1L | V8 |
| Dodge | Durango | 2004-2008 | 5.7L | V8 |
| Dodge | Intrepid | 1998-2004 | 2.7L | V6 |
| Dodge | Magnum | 2005-2008 | 2.7L | V6 |
| Dodge | Magnum | 2005-2008 | 5.7L | V8 |
| Dodge | Magnum | 2006-2008 | 6.1L | V8 |
| Dodge | Neon | 2003-2005 | 2.4L | L4 |
| Dodge | Ram 1500 | 2003-2008 | 5.7L | V8 |
| Dodge | Ram 2500 | 2003-2008 | 5.7L | V8 |
| Dodge | Ram 3500 | 2003-2008 | 5.7L | V8 |
| Dodge | Stratus | 2001-2006 | 2.4L | L4 |
| Dodge | Stratus | 2001-2006 | 2.7L | V6 |
| Dodge | Viper | 2008-2017 | 8.4L | V10 |
| Fisker | Karma | 2012 | 2.0L | L4 |
| Gmc | Acadia | 2007-2016 | 3.6L | V6 |
| Gmc | Acadia Limited | 2017 | 3.6L | V6 |
| Gmc | Canyon | 2004-2006 | 2.8L | L4 |
| Gmc | Canyon | 2004-2006 | 3.5L | L5 |
| Gmc | Canyon | 2007-2012 | 2.9L | L4 |
| Gmc | Canyon | 2007-2012 | 3.7L | L5 |
| Gmc | Canyon | 2015-2016 | 3.6L | V6 |
| Gmc | Envoy | 2002-2009 | 4.2L | L6 |
| Gmc | Envoy Xl | 2002-2006 | 4.2L | L6 |
| Gmc | Envoy Xuv | 2004-2005 | 4.2L | L6 |
| Gmc | Terrain | 2010-2017 | 2.4L | L4 |
| Gmc | Terrain | 2010-2012 | 3.0L | V6 |
| Gmc | Terrain | 2013-2017 | 3.6L | V6 |
| Hummer | H3 | 2006 | 3.5L | L5 |
| Hummer | H3 | 2007-2010 | 3.7L | L5 |
| Hummer | H3T | 2009-2010 | 3.7L | L5 |
| Isuzu | Ascender | 2003-2008 | 4.2L | L6 |
| Isuzu | I280 | 2006 | 2.8L | L4 |
| Isuzu | I290 | 2007-2008 | 2.9L | L4 |
| Isuzu | I350 | 2006 | 3.5L | L5 |
| Isuzu | I370 | 2007-2008 | 3.7L | L5 |
| Jeep | Commander | 2006-2008 | 5.7L | V8 |
| Jeep | Grand Cherokee | 2005-2008 | 5.7L | V8 |
| Jeep | Grand Cherokee | 2006-2010 | 6.1L | V8 |
| Jeep | Liberty | 2002-2005 | 2.4L | L4 |
| Jeep | Tj | 2003-2006 | 2.4L | L4 |
| Jeep | Wrangler | 2003-2006 | 2.4L | L4 |
| Oldsmobile | Alero | 2002-2004 | 2.2L | L4 |
| Oldsmobile | Bravada | 2002-2004 | 4.2L | L6 |
| Pontiac | G5 | 2007-2010 | 2.2L | L4 |
| Pontiac | G5 | 2007-2008 | 2.4L | L4 |
| Pontiac | G6 | 2006-2010 | 2.4L | L4 |
| Pontiac | G6 | 2007-2009 | 3.6L | V6 |
| Pontiac | G8 | 2008-2009 | 3.6L | V6 |
| Pontiac | Grand Am | 2002-2005 | 2.2L | L4 |
| Pontiac | Pursuit | 2005-2006 | 2.2L | L4 |
| Pontiac | Pursuit | 2006 | 2.4L | L4 |
| Pontiac | Solstice | 2006-2009 | 2.4L | L4 |
| Pontiac | Solstice | 2007-2009 | 2.0L | L4 |
| Pontiac | Sunfire | 2002-2005 | 2.2L | L4 |
| Pontiac | Torrent | 2008-2009 | 3.6L | V6 |
| Saab | 44325 | 2011 | 2.0L | L4 |
| Saab | 9-4X | 2011 | 3.0L | V6 |
| Saab | 9-7X | 2005-2009 | 4.2L | L6 |
| Saturn | Aura | 2007-2009 | 2.4L | L4 |
| Saturn | Aura | 2007-2009 | 3.6L | V6 |
| Saturn | Ion | 2003-2007 | 2.2L | L4 |
| Saturn | Ion | 2006-2007 | 2.4L | L4 |
| Saturn | L100 | 2001-2002 | 2.2L | L4 |
| Saturn | L200 | 2001-2003 | 2.2L | L4 |
| Saturn | L300 | 2004 | 2.2L | L4 |
| Saturn | Ls | 2000 | 2.2L | L4 |
| Saturn | Ls1 | 2000 | 2.2L | L4 |
| Saturn | Lw1 | 2000 | 2.2L | L4 |
| Saturn | Lw200 | 2001-2003 | 2.2L | L4 |
| Saturn | Outlook | 2007-2010 | 3.6L | V6 |
| Saturn | Sky | 2007-2010 | 2.0L | L4 |
| Saturn | Sky | 2007-2010 | 2.4L | L4 |
| Saturn | Vue | 2002-2007 | 2.2L | L4 |
| Saturn | Vue | 2007-2010 | 2.4L | L4 |
| Saturn | Vue | 2008-2010 | 3.6L | V6 |
| Srt | Viper | 2013 | 8.4L | V10 |
| Suzuki | Grand Vitara | 2009-2010 | 3.2L | V6 |
| Suzuki | Xl7 | 2007-2009 | 3.6L | V6 |







