Envío gratis en compras mayores a $999.00



Bujia de Cobre Autolite 66
$69.00
Descripción
| ARMADORA | MODELO | AÑO | MOTOR | CILINDROS |
|---|---|---|---|---|
| American Motors | Ambassador | 1965-1970 | 3.8L | L6 |
| American Motors | Ambassador | 1966-1967 | 3.3L | L6 |
| American Motors | Ambassador | 1966-1969 | 4.7L | V8 |
| American Motors | Ambassador | 1967-1969 | 5.6L | V8 |
| American Motors | Ambassador | 1968-1969 | 4.8L | V8 |
| American Motors | Ambassador | 1968-1970 | 6.4L | V8 |
| American Motors | Ambassador | 1970-1974 | 5.0L | V8 |
| American Motors | Ambassador | 1970-1974 | 5.9L | V8 |
| American Motors | Ambassador | 1971 | 4.2L | L6 |
| American Motors | Ambassador | 1971-1974 | 6.6L | V8 |
| American Motors | American | 1964-1968 | 3.8L | L6 |
| American Motors | American | 1966-1968 | 3.3L | L6 |
| American Motors | American | 1966-1968 | 4.7L | V8 |
| American Motors | American | 1967-1968 | 5.6L | V8 |
| American Motors | Amx | 1968-1969 | 4.7L | V8 |
| American Motors | Amx | 1968-1969 | 4.8L | V8 |
| American Motors | Amx | 1968-1969 | 5.6L | V8 |
| American Motors | Amx | 1968-1970 | 6.4L | V8 |
| American Motors | Amx | 1970-1979 | 5.0L | V8 |
| American Motors | Amx | 1970 | 5.9L | V8 |
| American Motors | Classic | 1961-1962 | 4.1L | V8 |
| American Motors | Classic | 1964-1966 | 3.8L | L6 |
| American Motors | Classic | 1965-1966 | 3.3L | L6 |
| American Motors | Classic | 1966 | 4.7L | V8 |
| American Motors | Concord | 1978-1979 | 5.0L | V8 |
| American Motors | Gremlin | 1970 | 3.3L | L6 |
| American Motors | Gremlin | 1970-1977 | 3.8L | L6 |
| American Motors | Gremlin | 1971-1977 | 4.2L | L6 |
| American Motors | Gremlin | 1972-1976 | 5.0L | V8 |
| American Motors | Hornet | 1970 | 3.3L | L6 |
| American Motors | Hornet | 1970-1977 | 3.8L | L6 |
| American Motors | Hornet | 1970-1977 | 5.0L | V8 |
| American Motors | Hornet | 1971-1977 | 4.2L | L6 |
| American Motors | Hornet | 1971-1974 | 5.9L | V8 |
| American Motors | Javelin | 1968-1974 | 3.8L | L6 |
| American Motors | Javelin | 1968-1969 | 4.7L | V8 |
| American Motors | Javelin | 1968-1969 | 5.6L | V8 |
| American Motors | Javelin | 1968-1970 | 6.4L | V8 |
| American Motors | Javelin | 1970-1974 | 5.0L | V8 |
| American Motors | Javelin | 1970-1974 | 5.9L | V8 |
| American Motors | Javelin | 1971-1974 | 4.2L | L6 |
| American Motors | Javelin | 1971-1974 | 6.6L | V8 |
| American Motors | Marlin | 1965-1967 | 3.8L | L6 |
| American Motors | Marlin | 1966-1967 | 3.3L | L6 |
| American Motors | Marlin | 1967 | 4.7L | V8 |
| American Motors | Marlin | 1967 | 5.6L | V8 |
| American Motors | Matador | 1971-1974 | 3.8L | L6 |
| American Motors | Matador | 1971-1977 | 4.2L | L6 |
| American Motors | Matador | 1971-1977 | 5.0L | V8 |
| American Motors | Matador | 1971-1978 | 5.9L | V8 |
| American Motors | Matador | 1971-1976 | 6.6L | V8 |
| American Motors | Pacer | 1975-1977 | 3.8L | L6 |
| American Motors | Pacer | 1975-1977 | 4.2L | L6 |
| American Motors | Pacer | 1978-1979 | 5.0L | V8 |
| American Motors | Rambler | 1969 | 3.3L | L6 |
| American Motors | Rambler | 1969 | 3.8L | L6 |
| American Motors | Rambler | 1969 | 4.7L | V8 |
| American Motors | Rambler | 1969 | 5.6L | V8 |
| American Motors | Rambler | 1969 | 6.4L | V8 |
| American Motors | Rebel | 1961 | 4.1L | V8 |
| American Motors | Rebel | 1967 | 3.3L | L6 |
| American Motors | Rebel | 1967-1970 | 3.8L | L6 |
| American Motors | Rebel | 1967-1968 | 4.7L | V8 |
| American Motors | Rebel | 1967-1969 | 5.6L | V8 |
| American Motors | Rebel | 1968-1969 | 4.8L | V8 |
| American Motors | Rebel | 1968-1970 | 6.4L | V8 |
| American Motors | Rebel | 1970 | 5.0L | V8 |
| American Motors | Rebel | 1970 | 5.9L | V8 |
| American Motors | Spirit | 1979 | 5.0L | V8 |
| Bmw | 318I | 1984-1985 | 1.8L | L4 |
| Bmw | 320I | 1980-1983 | 1.8L | L4 |
| Bmw | 325 | 1986-1988 | 2.7L | L6 |
| Bmw | 325E | 1984-1987 | 2.7L | L6 |
| Bmw | 325Es | 1986-1987 | 2.7L | L6 |
| Bmw | 528E | 1982-1988 | 2.7L | L6 |
| Bmw | 528I | 1979-1981 | 2.8L | L6 |
| Bmw | 533I | 1983-1984 | 3.2L | L6 |
| Bmw | 535I | 1985-1988 | 3.5L | L6 |
| Bmw | 535Is | 1988 | 3.5L | L6 |
| Bmw | 633Csi | 1980-1984 | 3.2L | L6 |
| Bmw | 635Csi | 1985-1987 | 3.5L | L6 |
| Bmw | 733I | 1980-1984 | 3.2L | L6 |
| Bmw | 735I | 1985-1987 | 3.5L | L6 |
| Bmw | L6 | 1987 | 3.5L | L6 |
| Bmw | L7 | 1986-1987 | 3.5L | L6 |
| Buick | Skylark | 1968-1969 | 4.1L | L6 |
| Buick | Special | 1968-1969 | 4.1L | L6 |
| Cadillac | Calais | 1970-1974 | 7.7L | V8 |
| Cadillac | Commercial Chassis | 1970-1974 | 7.7L | V8 |
| Cadillac | Deville | 1970-1974 | 7.7L | V8 |
| Cadillac | Eldorado | 1970-1974 | 8.2L | V8 |
| Cadillac | Fleetwood | 1970-1974 | 7.7L | V8 |
| Checker | A2 | 1947-1950 | 3.7L | L6 |
| Checker | A3 | 1947-1950 | 3.7L | L6 |
| Checker | A4 | 1950-1952 | 3.7L | L6 |
| Checker | A5 | 1950-1952 | 3.7L | L6 |
| Checker | A6 | 1953-1954 | 3.7L | L6 |
| Checker | A7 | 1953-1954 | 3.7L | L6 |
| Checker | A8 | 1955-1958 | 3.7L | L6 |
| Checker | A8B | 1955-1958 | 3.7L | L6 |
| Checker | A9 | 1958-1963 | 3.7L | L6 |
| Checker | A9L | 1958-1963 | 3.7L | L6 |
| Checker | Aerobus | 1959-1961 | 3.7L | L6 |
| Checker | Deluxe | 1969 | 4.1L | L6 |
| Checker | Marathon | 1961-1964 | 3.7L | L6 |
| Checker | Marathon | 1965-1968 | 3.8L | L6 |
| Checker | Marathon | 1969 | 4.1L | L6 |
| Checker | Superba | 1960-1963 | 3.7L | L6 |
| Checker | Taxicab | 1952-1964 | 3.7L | L6 |
| Checker | Taxicab | 1969 | 4.1L | L6 |
| Chevrolet | Belair | 1963-1965 | 3.8L | L6 |
| Chevrolet | Belair | 1965-1969 | 4.1L | L6 |
| Chevrolet | Biscayne | 1963-1965 | 3.8L | L6 |
| Chevrolet | Biscayne | 1965-1969 | 4.1L | L6 |
| Chevrolet | Brookwood | 1969 | 4.1L | L6 |
| Chevrolet | Camaro | 1967-1969 | 3.8L | L6 |
| Chevrolet | Camaro | 1967-1969 | 4.1L | L6 |
| Chevrolet | Caprice | 1967-1969 | 4.1L | L6 |
| Chevrolet | Chevelle | 1964-1966 | 3.2L | L6 |
| Chevrolet | Chevelle | 1964-1969 | 3.8L | L6 |
| Chevrolet | Chevelle | 1967-1969 | 4.1L | L6 |
| Chevrolet | Chevy Ii | 1962-1968 | 2.5L | L4 |
| Chevrolet | Chevy Ii | 1962-1967 | 3.2L | L6 |
| Chevrolet | Chevy Ii | 1964-1966 | 3.8L | L6 |
| Chevrolet | Chevy Ii | 1967-1968 | 4.1L | L6 |
| Chevrolet | Estate | 1969 | 4.1L | L6 |
| Chevrolet | Impala | 1963-1965 | 3.8L | L6 |
| Chevrolet | Impala | 1965-1969 | 4.1L | L6 |
| Chevrolet | Kingswood | 1969 | 4.1L | L6 |
| Chevrolet | Malibu | 1964-1966 | 3.2L | L6 |
| Chevrolet | Malibu | 1964-1967 | 3.8L | L6 |
| Chevrolet | Malibu | 1967 | 4.1L | L6 |
| Chevrolet | Nova | 1969-1970 | 2.5L | L4 |
| Chevrolet | Nova | 1969 | 3.8L | L6 |
| Chevrolet | Nova | 1969 | 4.1L | L6 |
| Chrysler | 300 | 1955 | 5.4L | V8 |
| Chrysler | Imperial | 1955 | 5.4L | V8 |
| Chrysler | Nassau | 1955 | 4.9L | V8 |
| Chrysler | Nassau | 1956 | 5.4L | V8 |
| Chrysler | New Yorker | 1955 | 5.4L | V8 |
| Chrysler | Newport | 1955 | 4.9L | V8 |
| Chrysler | Newport | 1955-1956 | 5.4L | V8 |
| Chrysler | Newport | 1971-1973 | 5.9L | V8 |
| Chrysler | St Regis | 1955 | 5.4L | V8 |
| Chrysler | Town & Country | 1955 | 4.9L | V8 |
| Chrysler | Town & Country | 1955-1956 | 5.4L | V8 |
| Chrysler | Windsor | 1955 | 4.9L | V8 |
| Chrysler | Windsor | 1956 | 5.4L | V8 |
| Dodge | 330 | 1963-1964 | 3.7L | L6 |
| Dodge | 330 | 1964 | 4.5L | V8 |
| Dodge | 440 | 1963-1964 | 3.7L | L6 |
| Dodge | B100 Van | 1971-1973 | 5.9L | V8 |
| Dodge | B200 Van | 1971-1973 | 5.9L | V8 |
| Dodge | B300 Van | 1971-1973 | 5.9L | V8 |
| Dodge | Challenger | 1970-1971 | 3.2L | L6 |
| Dodge | Challenger | 1970-1972 | 3.7L | L6 |
| Dodge | Challenger | 1970-1973 | 5.2L | V8 |
| Dodge | Challenger | 1971-1973 | 5.9L | V8 |
| Dodge | Challenger | 1973 | 5.6L | V8 |
| Dodge | Charger | 1967 | 4.5L | V8 |
| Dodge | Charger | 1967-1973 | 5.2L | V8 |
| Dodge | Charger | 1968-1974 | 3.7L | L6 |
| Dodge | Charger | 1971-1973 | 5.9L | V8 |
| Dodge | Charger | 1973 | 5.6L | V8 |
| Dodge | Coronet | 1965-1974 | 3.7L | L6 |
| Dodge | Coronet | 1965-1968 | 4.5L | V8 |
| Dodge | Coronet | 1967-1973 | 5.2L | V8 |
| Dodge | Coronet | 1971-1973 | 5.9L | V8 |
| Dodge | Coronet | 1973 | 5.6L | V8 |
| Dodge | D100 Pickup | 1971-1973 | 5.9L | V8 |
| Dodge | D200 Pickup | 1971-1973 | 5.9L | V8 |
| Dodge | D300 Pickup | 1971-1973 | 5.9L | V8 |
| Dodge | Dart | 1960-1961 | 2.8L | L6 |
| Dodge | Dart | 1963-1971 | 2.8L | L6 |
| Dodge | Dart | 1960-1974 | 3.7L | L6 |
| Dodge | Dart | 1964-1969 | 4.5L | V8 |
| Dodge | Dart | 1968-1973 | 5.2L | V8 |
| Dodge | Dart | 1970-1974 | 3.2L | L6 |
| Dodge | Dart | 1971-1973 | 5.9L | V8 |
| Dodge | Dart | 1973 | 5.6L | V8 |
| Dodge | Lancer | 1961-1962 | 2.8L | L6 |
| Dodge | Lancer | 1961-1962 | 3.7L | L6 |
| Dodge | Monaco | 1968-1973 | 5.2L | V8 |
| Dodge | Monaco | 1971-1973 | 5.9L | V8 |
| Dodge | P200 | 1970-1972 | 5.9L | V8 |
| Dodge | P300 | 1971-1972 | 5.9L | V8 |
| Dodge | P375 | 1968 | 5.9L | V8 |
| Dodge | Phoenix | 1960-1961 | 3.7L | L6 |
| Dodge | Pioneer | 1960-1961 | 3.7L | L6 |
| Dodge | Polara | 1963-1964 | 3.7L | L6 |
| Dodge | Polara | 1966-1973 | 3.7L | L6 |
| Dodge | Polara | 1964 | 2.8L | L6 |
| Dodge | Polara | 1966 | 4.5L | V8 |
| Dodge | Polara | 1967-1973 | 5.2L | V8 |
| Dodge | Polara | 1971-1973 | 5.9L | V8 |
| Dodge | Polara | 1972-1973 | 5.6L | V8 |
| Dodge | Seneca | 1960-1961 | 3.7L | L6 |
| Dodge | Truck | 1954-1956 | 5.4L | V8 |
| Dodge | Truck | 1971 | 5.9L | V8 |
| Dodge | W100 Pickup | 1972-1973 | 5.9L | V8 |
| Dodge | W200 Pickup | 1971-1973 | 5.9L | V8 |
| Dodge | W300 Pickup | 1971-1973 | 5.9L | V8 |
| Griffith | 200 | 1966 | 4.5L | V8 |
| Griffith | Griffith | 1966 | 4.5L | V8 |
| Internacional | 1000B | 1969 | 3.8L | L6 |
| Internacional | 1000D | 1969-1970 | 3.8L | L6 |
| Internacional | 1010 | 1971 | 3.8L | L6 |
| Internacional | 1100B | 1969 | 3.8L | L6 |
| Internacional | 1100D | 1969-1970 | 3.8L | L6 |
| Internacional | 1110 | 1971-1972 | 3.8L | L6 |
| Internacional | 1200D | 1969-1970 | 3.8L | L6 |
| Internacional | 1210 | 1971 | 3.8L | L6 |
| Internacional | 1300D | 1969-1970 | 3.8L | L6 |
| Internacional | 1310 | 1971 | 3.8L | L6 |
| Internacional | Dm10 | 1972 | 3.8L | L6 |
| Internacional | M1100 | 1969-1971 | 3.8L | L6 |
| Internacional | M1200 | 1969-1971 | 3.8L | L6 |
| Internacional | M1400 | 1969 | 3.8L | L6 |
| Internacional | M800 | 1969-1971 | 3.8L | L6 |
| Internacional | M800 Navy | 1969 | 3.8L | L6 |
| Internacional | M800 Post Office | 1969-1971 | 3.8L | L6 |
| Internacional | Ma1200 | 1969-1971 | 3.8L | L6 |
| Internacional | Scout | 1969-1970 | 3.8L | L6 |
| Internacional | Scout Ii | 1971 | 3.8L | L6 |
| Jeep | Gladiator | 1965-1966 | 3.8L | L6 |
| Jeep | J-200 | 1964 | 3.8L | L6 |
| Jeep | J-210 | 1964 | 3.8L | L6 |
| Jeep | J-220 | 1964 | 3.8L | L6 |
| Jeep | J-230 | 1964 | 3.8L | L6 |
| Jeep | J-300 | 1964 | 3.8L | L6 |
| Jeep | J-310 | 1964 | 3.8L | L6 |
| Jeep | J-320 | 1964 | 3.8L | L6 |
| Jeep | J-330 | 1964 | 3.8L | L6 |
| Jeep | J-3500 | 1965 | 3.8L | L6 |
| Jeep | J-3600 | 1965 | 3.8L | L6 |
| Jeep | J-3700 | 1965 | 3.8L | L6 |
| Jeep | J-3800 | 1965 | 3.8L | L6 |
| Jeep | Wagoneer | 1965 | 3.8L | L6 |
| Jensen | 541S | 1961-1962 | 3.9L | L6 |
| Jensen | 541S | 1961-1962 | 4.0L | L6 |
| Land Rover | Land Rover | 1967-1974 | 2.3L | L4 |
| Land Rover | Range Rover | 1989-1992 | 3.9L | V8 |
| Mercedes Benz | 500Sec | 1984-1985 | 5.0L | V8 |
| Mercedes Benz | 500Sel | 1984-1985 | 5.0L | V8 |
| Mercedes Benz | 560Sec | 1986-1991 | 5.6L | V8 |
| Mercedes Benz | 560Sel | 1987-1991 | 5.6L | V8 |
| Mercedes Benz | 560Sl | 1987-1989 | 5.6L | V8 |
| Nissan | Rogue | 1966 | 4.7L | V8 |
| Oldsmobile | Cutlass | 1967-1969 | 4.1L | L6 |
| Oldsmobile | F85 | 1966-1969 | 4.1L | L6 |
| Plymouth | Barracuda | 1964-1966 | 2.8L | L6 |
| Plymouth | Barracuda | 1964-1972 | 3.7L | L6 |
| Plymouth | Barracuda | 1964-1968 | 4.5L | V8 |
| Plymouth | Barracuda | 1967-1973 | 5.2L | V8 |
| Plymouth | Barracuda | 1970-1971 | 3.2L | L6 |
| Plymouth | Barracuda | 1972-1973 | 5.9L | V8 |
| Plymouth | Belvedere | 1960-1970 | 3.7L | L6 |
| Plymouth | Belvedere | 1964-1968 | 4.5L | V8 |
| Plymouth | Belvedere | 1967-1970 | 5.2L | V8 |
| Plymouth | Belvedere Ii | 1965-1967 | 3.7L | L6 |
| Plymouth | Belvedere Ii | 1965-1967 | 4.5L | V8 |
| Plymouth | Belvedere Ii | 1967 | 5.2L | V8 |
| Plymouth | Cuda | 1972-1973 | 5.9L | V8 |
| Plymouth | Cuda | 1973 | 5.2L | V8 |
| Plymouth | Custom | 1960-1961 | 3.7L | L6 |
| Plymouth | Duster | 1970-1974 | 3.2L | L6 |
| Plymouth | Duster | 1970-1974 | 3.7L | L6 |
| Plymouth | Duster | 1970-1974 | 5.2L | V8 |
| Plymouth | Fleet Special | 1960-1963 | 3.7L | L6 |
| Plymouth | Fury | 1960-1974 | 3.7L | L6 |
| Plymouth | Fury | 1964 | 4.5L | V8 |
| Plymouth | Fury | 1967-1974 | 5.2L | V8 |
| Plymouth | Fury | 1972-1973 | 5.9L | V8 |
| Plymouth | Fury I | 1968-1974 | 3.7L | L6 |
| Plymouth | Fury I | 1968-1974 | 5.2L | V8 |
| Plymouth | Fury I | 1972-1973 | 5.9L | V8 |
| Plymouth | Fury Ii | 1965-1974 | 3.7L | L6 |
| Plymouth | Fury Ii | 1967-1974 | 5.2L | V8 |
| Plymouth | Fury Ii | 1972-1973 | 5.9L | V8 |
| Plymouth | Fury Iii | 1965-1973 | 3.7L | L6 |
| Plymouth | Fury Iii | 1967-1974 | 5.2L | V8 |
| Plymouth | Fury Iii | 1972-1973 | 5.9L | V8 |
| Plymouth | Gran Fury | 1972-1975 | 5.2L | V8 |
| Plymouth | Gran Fury | 1972-1973 | 5.9L | V8 |
| Plymouth | Gtx | 1968 | 5.2L | V8 |
| Plymouth | Roadrunner | 1968 | 4.5L | V8 |
| Plymouth | Roadrunner | 1968-1975 | 5.2L | V8 |
| Plymouth | Satellite | 1965-1974 | 3.7L | L6 |
| Plymouth | Satellite | 1965-1968 | 4.5L | V8 |
| Plymouth | Satellite | 1967-1974 | 5.2L | V8 |
| Plymouth | Satellite | 1972-1973 | 5.9L | V8 |
| Plymouth | Savoy | 1960-1964 | 3.7L | L6 |
| Plymouth | Savoy | 1964 | 4.5L | V8 |
| Plymouth | Scamp | 1971-1974 | 3.2L | L6 |
| Plymouth | Scamp | 1971-1974 | 3.7L | L6 |
| Plymouth | Scamp | 1971-1974 | 5.2L | V8 |
| Plymouth | Sport Wagon | 1960-1961 | 3.7L | L6 |
| Plymouth | Suburban | 1960-1961 | 3.7L | L6 |
| Plymouth | Valiant | 1960-1971 | 2.8L | L6 |
| Plymouth | Valiant | 1961-1974 | 3.7L | L6 |
| Plymouth | Valiant | 1964-1969 | 4.5L | V8 |
| Plymouth | Valiant | 1968-1974 | 5.2L | V8 |
| Plymouth | Valiant | 1970-1974 | 3.2L | L6 |
| Plymouth | Valiant | 1972-1973 | 5.9L | V8 |
| Plymouth | Vip | 1967 | 5.2L | V8 |
| Pontiac | Acadian | 1962-1970 | 2.5L | L4 |
| Pontiac | Acadian | 1962-1967 | 3.2L | L6 |
| Pontiac | Acadian | 1964-1969 | 3.8L | L6 |
| Pontiac | Acadian | 1967 | 4.1L | L6 |
| Pontiac | Beaumont | 1964-1966 | 3.2L | L6 |
| Pontiac | Beaumont | 1964-1969 | 3.8L | L6 |
| Pontiac | Beaumont | 1967-1969 | 4.1L | L6 |
| Pontiac | Laurentian | 1966-1967 | 4.1L | L6 |
| Pontiac | Lemans | 1964-1965 | 3.5L | L6 |
| Pontiac | Lemans | 1990-1992 | 1.6L | L4 |
| Pontiac | Lemans | 1990 | 2.0L | L4 |
| Pontiac | Optima | 1990-1991 | 1.6L | L4 |
| Pontiac | Optima | 1990 | 2.0L | L4 |
| Pontiac | Parisienne | 1966-1967 | 4.1L | L6 |
| Pontiac | Star Chief | 1966-1969 | 4.1L | L6 |
| Pontiac | Sunbird | 1990-1991 | 2.0L | L4 |
| Pontiac | Tempest | 1964-1965 | 3.5L | L6 |
| Renault | Le Car | 1982 | 1.4L | L4 |
| Studebaker | Golden Hawk | 1956 | 5.8L | V8 |
| Stutz | Duplex | 1973 | 7.7L | V8 |
| Stutz | Limousine | 1972 | 7.7L | V8 |
| Sunbeam | Rapier | 1956-1958 | 1.4L | L4 |
| Sunbeam | Rapier | 1958-1959 | 1.5L | L4 |







