Envío gratis en compras mayores a $999.00



Bujia de Resistencia de Cobre Autolite 666
$69.00
| ARMADORA | MODELO | AÑO | MOTOR | CILINDROS |
|---|---|---|---|---|
| American Motors | Concord | 1980-1982 | 2.5L | L4 |
| American Motors | Eagle | 1981-1983 | 2.5L | L4 |
| American Motors | Spirit | 1980-1982 | 2.5L | L4 |
| Buick | Apollo | 1975 | 5.7L | V8 |
| Buick | Century | 1975-1977 | 5.7L | V8 |
| Buick | Century | 1977-1985 | 3.8L | V6 |
| Buick | Century | 1978-1979 | 3.2L | V6 |
| Buick | Century | 1979-1980 | 4.9L | V8 |
| Buick | Century | 1980-1981 | 4.3L | V8 |
| Buick | Century | 1982-1992 | 2.5L | L4 |
| Buick | Century | 1982-1985 | 3.0L | V6 |
| Buick | Electra | 1975-1976 | 7.5L | V8 |
| Buick | Electra | 1977-1981 | 5.7L | V8 |
| Buick | Electra | 1980-1984 | 4.1L | V6 |
| Buick | Electra | 1980 | 4.9L | V8 |
| Buick | Electra | 1985 | 3.0L | V6 |
| Buick | Electra | 1985 | 3.8L | V6 |
| Buick | Estate Wagon | 1975-1976 | 7.5L | V8 |
| Buick | Estate Wagon | 1978-1980 | 5.7L | V8 |
| Buick | Estate Wagon | 1980 | 4.9L | V8 |
| Buick | Lesabre | 1975-1980 | 5.7L | V8 |
| Buick | Lesabre | 1975 | 6.6L | V8 |
| Buick | Lesabre | 1975-1976 | 7.5L | V8 |
| Buick | Lesabre | 1977-1985 | 3.8L | V6 |
| Buick | Lesabre | 1977-1980 | 4.9L | V8 |
| Buick | Lesabre | 1980-1984 | 4.1L | V6 |
| Buick | Regal | 1975-1977 | 5.7L | V8 |
| Buick | Regal | 1977-1987 | 3.8L | V6 |
| Buick | Regal | 1978-1979 | 3.2L | V6 |
| Buick | Regal | 1979-1980 | 4.9L | V8 |
| Buick | Regal | 1980-1981 | 4.3L | V8 |
| Buick | Regal | 1982-1984 | 4.1L | V6 |
| Buick | Riviera | 1975-1976 | 7.5L | V8 |
| Buick | Riviera | 1977-1978 | 5.7L | V8 |
| Buick | Riviera | 1979-1983 | 3.8L | V6 |
| Buick | Riviera | 1981-1984 | 4.1L | V6 |
| Buick | Skyhawk | 1977-1980 | 3.8L | V6 |
| Buick | Skylark | 1975-1976 | 5.7L | V8 |
| Buick | Skylark | 1977-1979 | 3.8L | V6 |
| Buick | Skylark | 1977 | 4.9L | V8 |
| Buick | Skylark | 1980-1991 | 2.5L | L4 |
| Buick | Somerset | 1986-1987 | 2.5L | L4 |
| Buick | Somerset Regal | 1985 | 2.5L | L4 |
| Cadillac | Deville | 1980-1982 | 4.1L | V6 |
| Cadillac | Eldorado | 1981-1982 | 4.1L | V6 |
| Cadillac | Fleetwood | 1980-1982 | 4.1L | V6 |
| Cadillac | Seville | 1981-1982 | 4.1L | V6 |
| Chevrolet | Astro | 1985-1990 | 2.5L | L4 |
| Chevrolet | Camaro | 1980-1981 | 3.8L | V6 |
| Chevrolet | Camaro | 1982-1986 | 2.5L | L4 |
| Chevrolet | Caprice | 1980-1985 | 3.8L | V6 |
| Chevrolet | Celebrity | 1982-1990 | 2.5L | L4 |
| Chevrolet | Citation | 1980-1983 | 2.5L | L4 |
| Chevrolet | Citation Ii | 1984-1985 | 2.5L | L4 |
| Chevrolet | El Camino | 1978-1984 | 3.8L | V6 |
| Chevrolet | Impala | 1980-1985 | 3.8L | V6 |
| Chevrolet | Llv | 1987-1993 | 2.5L | L4 |
| Chevrolet | Lumina | 1990-1992 | 2.5L | L4 |
| Chevrolet | Malibu | 1978-1983 | 3.8L | V6 |
| Chevrolet | Monte Carlo | 1978-1987 | 3.8L | V6 |
| Chevrolet | Monza | 1976 | 5.0L | V8 |
| Chevrolet | Monza | 1978-1980 | 2.5L | L4 |
| Chevrolet | Monza | 1978-1979 | 3.2L | V6 |
| Chevrolet | Monza | 1978-1980 | 3.8L | V6 |
| Chevrolet | S10 | 1985-1993 | 2.5L | L4 |
| Chevrolet | S10 Blazer | 1985-1988 | 2.5L | L4 |
| Ford | Custom 500 | 1977 | 5.8L | V8 |
| Ford | Custom 500 | 1977 | 6.6L | V8 |
| Ford | Fairmont | 1978-1979 | 5.0L | V8 |
| Ford | Granada | 1977-1979 | 5.0L | V8 |
| Ford | Ltd | 1977-1979 | 5.0L | V8 |
| Ford | Ltd | 1977 | 5.8L | V8 |
| Ford | Ltd | 1977 | 6.6L | V8 |
| Ford | Ltd Ii | 1977-1979 | 5.0L | V8 |
| Ford | Ltd Ii | 1977 | 5.8L | V8 |
| Ford | Ltd Ii | 1977 | 6.6L | V8 |
| Ford | Maverick | 1977 | 5.0L | V8 |
| Ford | Mustang | 1979 | 5.0L | V8 |
| Ford | Mustang Ii | 1977-1978 | 5.0L | V8 |
| Ford | Thunderbird | 1977-1979 | 5.0L | V8 |
| Ford | Thunderbird | 1977 | 5.8L | V8 |
| Ford | Thunderbird | 1977 | 6.6L | V8 |
| Gmc | Caballero | 1978-1984 | 3.8L | V6 |
| Gmc | S15 | 1985-1990 | 2.5L | L4 |
| Gmc | S15 Jimmy | 1985-1988 | 2.5L | L4 |
| Gmc | Safari | 1985-1990 | 2.5L | L4 |
| Gmc | Sonoma | 1991-1993 | 2.5L | L4 |
| Jeep | Cj5 | 1980-1983 | 2.5L | L4 |
| Jeep | Cj7 | 1980-1983 | 2.5L | L4 |
| Jeep | Dj5 | 1980-1983 | 2.5L | L4 |
| Jeep | Scrambler | 1981-1983 | 2.5L | L4 |
| Lincoln | Continental | 1977 | 6.6L | V8 |
| Lincoln | Mark V | 1977 | 6.6L | V8 |
| Lincoln | Versailles | 1977-1979 | 5.0L | V8 |
| Mercury | Capri | 1979 | 5.0L | V8 |
| Mercury | Comet | 1977 | 5.0L | V8 |
| Mercury | Cougar | 1977-1979 | 5.0L | V8 |
| Mercury | Cougar | 1977 | 5.8L | V8 |
| Mercury | Cougar | 1977 | 6.6L | V8 |
| Mercury | Grand Marquis | 1977 | 6.6L | V8 |
| Mercury | Grand Marquis | 1979 | 5.0L | V8 |
| Mercury | Marquis | 1977 | 6.6L | V8 |
| Mercury | Marquis | 1979 | 5.0L | V8 |
| Mercury | Monarch | 1977-1979 | 5.0L | V8 |
| Mercury | Monarch | 1977 | 5.8L | V8 |
| Mercury | Zephyr | 1978-1979 | 5.0L | V8 |
| Oldsmobile | 98 | 1975 | 6.6L | V8 |
| Oldsmobile | 98 | 1981-1983 | 4.1L | V6 |
| Oldsmobile | 98 | 1985 | 3.0L | V6 |
| Oldsmobile | 98 | 1985 | 3.8L | V6 |
| Oldsmobile | Calais | 1985-1987 | 2.5L | L4 |
| Oldsmobile | Custom Cruiser | 1975 | 6.6L | V8 |
| Oldsmobile | Cutlass | 1977-1981 | 3.8L | V6 |
| Oldsmobile | Cutlass Calais | 1978-1984 | 3.8L | V6 |
| Oldsmobile | Cutlass Calais | 1988-1991 | 2.5L | L4 |
| Oldsmobile | Cutlass Ciera | 1982-1992 | 2.5L | L4 |
| Oldsmobile | Cutlass Ciera | 1982-1985 | 3.0L | V6 |
| Oldsmobile | Cutlass Ciera | 1984-1985 | 3.8L | V6 |
| Oldsmobile | Cutlass Cruiser | 1980-1983 | 3.8L | V6 |
| Oldsmobile | Cutlass Cruiser | 1987-1992 | 2.5L | L4 |
| Oldsmobile | Cutlass Salon | 1978-1987 | 3.8L | V6 |
| Oldsmobile | Cutlass Supreme | 1977-1987 | 3.8L | V6 |
| Oldsmobile | Delta 88 | 1975 | 6.6L | V8 |
| Oldsmobile | Delta 88 | 1977-1985 | 3.8L | V6 |
| Oldsmobile | Delta 88 | 1979 | 4.9L | V8 |
| Oldsmobile | Omega | 1975-1976 | 5.7L | V8 |
| Oldsmobile | Omega | 1977-1979 | 3.8L | V6 |
| Oldsmobile | Omega | 1980-1984 | 2.5L | L4 |
| Oldsmobile | Starfire | 1977-1980 | 3.8L | V6 |
| Oldsmobile | Starfire | 1978-1980 | 2.5L | L4 |
| Oldsmobile | Toronado | 1981-1984 | 4.1L | V6 |
| Pontiac | 6000 | 1982-1991 | 2.5L | L4 |
| Pontiac | Astre | 1975 | 2.3L | L4 |
| Pontiac | Astre | 1977 | 2.5L | L4 |
| Pontiac | Bonneville | 1975-1978 | 6.6L | V8 |
| Pontiac | Bonneville | 1975-1976 | 7.5L | V8 |
| Pontiac | Bonneville | 1977-1980 | 4.9L | V8 |
| Pontiac | Bonneville | 1977-1980 | 5.7L | V8 |
| Pontiac | Bonneville | 1980-1986 | 3.8L | V6 |
| Pontiac | Bonneville | 1980-1981 | 4.3L | V8 |
| Pontiac | Bonneville | 1982 | 4.1L | V6 |
| Pontiac | Catalina | 1975-1978 | 6.6L | V8 |
| Pontiac | Catalina | 1975-1976 | 7.5L | V8 |
| Pontiac | Catalina | 1976-1980 | 5.7L | V8 |
| Pontiac | Catalina | 1977-1981 | 3.8L | V6 |
| Pontiac | Catalina | 1977-1980 | 4.9L | V8 |
| Pontiac | Catalina | 1980-1981 | 4.3L | V8 |
| Pontiac | Fiero | 1984-1988 | 2.5L | L4 |
| Pontiac | Firebird | 1975-1977 | 5.7L | V8 |
| Pontiac | Firebird | 1975-1979 | 6.6L | V8 |
| Pontiac | Firebird | 1975-1976 | 7.5L | V8 |
| Pontiac | Firebird | 1977-1981 | 3.8L | V6 |
| Pontiac | Firebird | 1977-1981 | 4.9L | V8 |
| Pontiac | Firebird | 1980-1981 | 4.3L | V8 |
| Pontiac | Firebird | 1982-1986 | 2.5L | L4 |
| Pontiac | Grand Am | 1975 | 5.7L | V8 |
| Pontiac | Grand Am | 1975 | 6.6L | V8 |
| Pontiac | Grand Am | 1975 | 7.5L | V8 |
| Pontiac | Grand Am | 1979 | 3.8L | V6 |
| Pontiac | Grand Am | 1979-1980 | 4.9L | V8 |
| Pontiac | Grand Am | 1985-1991 | 2.5L | L4 |
| Pontiac | Grand Lemans | 1975-1977 | 5.7L | V8 |
| Pontiac | Grand Lemans | 1975-1977 | 6.6L | V8 |
| Pontiac | Grand Lemans | 1975-1976 | 7.5L | V8 |
| Pontiac | Grand Lemans | 1977-1983 | 3.8L | V6 |
| Pontiac | Grand Lemans | 1977-1981 | 4.9L | V8 |
| Pontiac | Grand Lemans | 1980-1981 | 4.3L | V8 |
| Pontiac | Grand Lemans | 1982 | 4.1L | V6 |
| Pontiac | Grand Prix | 1975-1977 | 6.6L | V8 |
| Pontiac | Grand Prix | 1975-1976 | 7.5L | V8 |
| Pontiac | Grand Prix | 1976-1977 | 5.7L | V8 |
| Pontiac | Grand Prix | 1977-1980 | 4.9L | V8 |
| Pontiac | Grand Prix | 1978-1987 | 3.8L | V6 |
| Pontiac | Grand Prix | 1980-1981 | 4.3L | V8 |
| Pontiac | Grand Prix | 1982 | 4.1L | V6 |
| Pontiac | Grand Safari | 1975-1978 | 6.6L | V8 |
| Pontiac | Grand Safari | 1975-1976 | 7.5L | V8 |
| Pontiac | Grand Safari | 1977 | 4.9L | V8 |
| Pontiac | Grandville | 1975 | 6.6L | V8 |
| Pontiac | Grandville | 1975 | 7.5L | V8 |
| Pontiac | Laurentian | 1976 | 6.6L | V8 |
| Pontiac | Laurentian | 1976 | 7.5L | V8 |
| Pontiac | Laurentian | 1977-1980 | 5.7L | V8 |
| Pontiac | Laurentian | 1981 | 3.8L | V6 |
| Pontiac | Laurentian | 1981 | 4.3L | V8 |
| Pontiac | Lemans | 1975-1977 | 5.7L | V8 |
| Pontiac | Lemans | 1975-1977 | 6.6L | V8 |
| Pontiac | Lemans | 1976 | 7.5L | V8 |
| Pontiac | Lemans | 1977-1981 | 3.8L | V6 |
| Pontiac | Lemans | 1977-1981 | 4.9L | V8 |
| Pontiac | Lemans | 1980-1981 | 4.3L | V8 |
| Pontiac | Parisienne | 1976 | 6.6L | V8 |
| Pontiac | Parisienne | 1976 | 7.5L | V8 |
| Pontiac | Parisienne | 1977-1980 | 5.7L | V8 |
| Pontiac | Parisienne | 1981-1985 | 3.8L | V6 |
| Pontiac | Parisienne | 1981 | 4.3L | V8 |
| Pontiac | Phoenix | 1977-1984 | 2.5L | L4 |
| Pontiac | Phoenix | 1977-1979 | 3.8L | V6 |
| Pontiac | Sunbird | 1977-1980 | 2.5L | L4 |
| Pontiac | Sunbird | 1977-1980 | 3.8L | V6 |
| Pontiac | Ventura | 1975-1976 | 5.7L | V8 |
| Pontiac | Ventura | 1977 | 2.5L | L4 |
| Pontiac | Ventura | 1977 | 3.8L | V6 |
| Pontiac | Ventura | 1977 | 4.9L | V8 |







